| Labour force characteristic | Apr-21 | Apr-22 | Apr-23 | Apr-24 | Apr-25 | Apr-26 |
|---|---|---|---|---|---|---|
| Population | 745.3 | 761.6 | 774.0 | 790.5 | 804.7 | 808.5 |
| Labour force | 439.5 | 448.1 | 453.9 | 485.2 | 493.6 | 483.9 |
| Employment | 407.7 | 426.7 | 435.5 | 464.1 | 469.3 | 455.7 |
| Full-time employment | 304.0 | 318.1 | 337.7 | 357.3 | 354.2 | 346.9 |
| Part-time employment | 103.8 | 108.5 | 97.7 | 106.8 | 115.1 | 108.7 |
| Unemployment | 31.8 | 21.4 | 18.5 | 21.1 | 24.3 | 28.3 |
| Unemployment rate | 7.2 | 4.8 | 4.1 | 4.3 | 4.9 | 5.8 |
| Participation rate | 59.0 | 58.8 | 58.6 | 61.4 | 61.3 | 59.9 |
| Employment rate | 54.7 | 56.0 | 56.3 | 58.7 | 58.3 | 56.4 |
Source: Statistics Canada, Table 14-10-0462-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands; rates in percent.
| Industry | Apr-21 | Apr-22 | Apr-23 | Apr-24 | Apr-25 | Apr-26 |
|---|---|---|---|---|---|---|
| Total employed | 407.7 | 426.7 | 435.5 | 464.1 | 469.3 | 455.7 |
| Goods-producing sector | 64.3 | 76.4 | 80.1 | 65.4 | 73.5 | 74.8 |
| Construction | 32.4 | 42.4 | 45.5 | 36.4 | 40.7 | 41.5 |
| Manufacturing | 16.7 | 21.5 | 24.4 | 17.4 | 22.0 | 20.8 |
| Natural Resources | 8.5 | 6.9 | 6.0 | 8.6 | 7.5 | 5.6 |
| Agriculture | 4.4 | 4.0 | 2.7 | 2.7 | - | 3.7 |
| Utilities | 2.3 | 1.7 | 1.6 | - | 1.8 | 3.0 |
| Services-producing sector | 343.4 | 350.2 | 355.3 | 398.8 | 395.9 | 380.9 |
| Health care and social assistance | 56.1 | 74.4 | 71.7 | 78.6 | 85.1 | 79.2 |
| Wholesale and retail trade | 61.1 | 61.7 | 60.9 | 65.6 | 67.1 | 66.1 |
| Educational services | 36.8 | 33.1 | 35.4 | 35.9 | 40.0 | 41.1 |
| Public administration | 44.5 | 38.3 | 39.3 | 45.3 | 44.8 | 39.3 |
| Professional, scientific and technical services | 31.8 | 33.2 | 34.3 | 40.6 | 38.2 | 36.1 |
| Accommodation and food services | 32.3 | 28.8 | 35.0 | 30.5 | 34.1 | 27.2 |
| Finance, insurance, real estate, rental and leasing | 18.0 | 20.3 | 21.2 | 22.1 | 21.2 | 22.5 |
| Business, building and other support services | 17.6 | 11.9 | 13.4 | 16.8 | 17.8 | 17.9 |
| Other services (except public administration) | 16.1 | 15.8 | 14.9 | 19.6 | 13.8 | 17.5 |
| Transportation and warehousing | 15.9 | 14.0 | 11.0 | 19.4 | 15.7 | 17.2 |
| Information, culture and recreation | 13.2 | 18.6 | 18.1 | 24.5 | 18.1 | 16.8 |
Source: Statistics Canada, Table 14-10-0465-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands.
Major Projects @Model.Properties.TitleType>
| Quarter/ Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 13,611 | 11,619 | 116 | 5,508 | 30,854 |
| Q3 2021 | 14,392 | 10,839 | 43 | 5,428 | 30,702 |
| Q3 2022 | 14,343 | 11,140 | 98 | 5,472 | 31,053 |
| Q3 2023 | 10,831 | 13,059 | 42 | 5,342 | 29,274 |
| Q3 2024 | 11,542 | 14,837 | 92 | 5,506 | 31,977 |
| Q3 2025 | 12,279 | 15,206 | 424 | 1,958 | 29,867 |
Source: Province of British Columbia, BC Major Projects Inventory.
| Quarter/Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 83 | 52 | 2 | 14 | 151 |
| Q3 2021 | 80 | 52 | 3 | 13 | 148 |
| Q3 2022 | 75 | 60 | 3 | 15 | 153 |
| Q3 2023 | 63 | 60 | 2 | 15 | 140 |
| Q3 2024 | 68 | 60 | 3 | 14 | 145 |
| Q3 2025 | 72 | 52 | 7 | 11 | 142 |
Source: Province of British Columbia, BC Major Projects Inventory.
Population and Migration Indicators @Model.Properties.TitleType>
| Year | All ages | 0-14 | 15-24 | 25-39 | 40-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| 2020 | 887.5 | 115.5 | 91.9 | 167.0 | 157.5 | 137.3 | 218.3 |
| 2021 | 898.9 | 116.1 | 90.0 | 171.0 | 160.3 | 134.8 | 226.8 |
| 2022 | 919.2 | 117.5 | 91.2 | 177.5 | 164.8 | 133.3 | 235.0 |
| 2023 | 931.5 | 116.8 | 90.8 | 182.9 | 168.7 | 130.1 | 242.2 |
| 2024 | 947.2 | 116.9 | 91.8 | 188.7 | 173.0 | 127.6 | 249.3 |
| 2025 | 954.2 | 115.3 | 91.5 | 190.0 | 175.6 | 125.5 | 256.2 |
| 5-year Change | 66.7 | (0.1) | (0.4) | 23.0 | 18.0 | (11.7) | 37.9 |
| 5-year Change % | 7.5% | -0.1% | -0.4% | 13.8% | 11.4% | -8.5% | 17.4% |
Source: Statistics Canada, Table 17-10-0150-01. Counts are reported in thousands.
| Year | Natural Growth | Net Intra-provincial | Net Inter-provincial | Net Inter-national | Residual deviation | Total Change |
|---|---|---|---|---|---|---|
| 2020/2021 | (3,053) | 5,777 | 7,196 | (2) | 1,481 | 11,399 |
| 2021/2022 | (3,468) | 8,387 | 7,407 | 8,022 | - | 20,348 |
| 2022/2023 | (4,360) | 6,742 | 1,996 | 7,918 | - | 12,296 |
| 2023/2024 | (3,972) | 6,908 | 2,744 | 10,041 | - | 15,721 |
| 2024/2025 | (3,603) | 6,732 | 2,398 | 1,434 | - | 6,961 |
Source: Statistics Canada, Table 17-10-0151-01.