| Labour force characteristic | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Population | 747.4 | 764.4 | 776.9 | 793.5 | 806.0 | 809.2 |
| Labour force | 440.3 | 457.8 | 460.9 | 498.5 | 505.3 | 481.9 |
| Employment | 414.5 | 439.4 | 440.4 | 478.3 | 478.0 | 454.3 |
| Full-time employment | 311.0 | 336.5 | 341.0 | 371.1 | 367.8 | 345.6 |
| Part-time employment | 103.5 | 102.9 | 99.5 | 107.2 | 110.2 | 108.7 |
| Unemployment | 25.8 | 18.4 | 20.5 | 20.2 | 27.2 | 27.6 |
| Unemployment rate | 5.9 | 4.0 | 4.4 | 4.1 | 5.4 | 5.7 |
| Participation rate | 58.9 | 59.9 | 59.3 | 62.8 | 62.7 | 59.6 |
| Employment rate | 55.5 | 57.5 | 56.7 | 60.3 | 59.3 | 56.1 |
Source: Statistics Canada, Table 14-10-0462-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands; rates in percent.
| Industry | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Total employed | 414.5 | 439.4 | 440.4 | 478.3 | 478.0 | 454.3 |
| Goods-producing sector | 69.1 | 81.0 | 73.6 | 72.6 | 76.1 | 80.3 |
| Construction | 35.3 | 43.3 | 43.9 | 39.3 | 43.2 | 46.2 |
| Manufacturing | 17.2 | 20.2 | 19.7 | 22.0 | 19.7 | 23.2 |
| Natural Resources | 10.8 | 10.4 | 6.5 | 7.3 | 9.3 | 6.8 |
| Agriculture | 4.4 | 5.1 | 2.4 | 3.7 | 2.8 | 2.6 |
| Utilities | - | 2.0 | - | - | - | 1.6 |
| Services-producing sector | 345.4 | 358.3 | 366.8 | 405.7 | 402.0 | 374.0 |
| Health care and social assistance | 55.3 | 76.1 | 67.6 | 78.9 | 86.1 | 81.4 |
| Wholesale and retail trade | 58.8 | 66.2 | 59.1 | 61.2 | 67.8 | 58.3 |
| Educational services | 40.5 | 31.4 | 35.9 | 34.0 | 39.0 | 42.3 |
| Public administration | 41.5 | 38.8 | 39.1 | 44.9 | 48.4 | 38.2 |
| Professional, scientific and technical services | 33.0 | 36.3 | 38.2 | 44.2 | 36.6 | 37.9 |
| Accommodation and food services | 34.0 | 28.4 | 36.4 | 39.1 | 34.0 | 28.2 |
| Finance, insurance, real estate, rental and leasing | 19.1 | 18.6 | 23.3 | 21.1 | 22.4 | 19.2 |
| Information, culture and recreation | 13.9 | 18.0 | 18.0 | 24.6 | 17.0 | 18.8 |
| Transportation and warehousing | 14.4 | 16.3 | 15.7 | 21.9 | 18.1 | 18.0 |
| Business, building and other support services | 19.7 | 11.0 | 16.2 | 17.2 | 19.5 | 16.0 |
| Other services (except public administration) | 15.2 | 17.2 | 17.3 | 18.5 | 13.1 | 15.8 |
Source: Statistics Canada, Table 14-10-0465-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands.
Major Projects @Model.Properties.TitleType>
| Quarter/ Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 13,611 | 11,619 | 116 | 5,508 | 30,854 |
| Q3 2021 | 14,392 | 10,839 | 43 | 5,428 | 30,702 |
| Q3 2022 | 14,343 | 11,140 | 98 | 5,472 | 31,053 |
| Q3 2023 | 10,831 | 13,059 | 42 | 5,342 | 29,274 |
| Q3 2024 | 11,542 | 14,837 | 92 | 5,506 | 31,977 |
| Q3 2025 | 12,279 | 15,206 | 424 | 1,958 | 29,867 |
Source: Province of British Columbia, BC Major Projects Inventory.
| Quarter/Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 83 | 52 | 2 | 14 | 151 |
| Q3 2021 | 80 | 52 | 3 | 13 | 148 |
| Q3 2022 | 75 | 60 | 3 | 15 | 153 |
| Q3 2023 | 63 | 60 | 2 | 15 | 140 |
| Q3 2024 | 68 | 60 | 3 | 14 | 145 |
| Q3 2025 | 72 | 52 | 7 | 11 | 142 |
Source: Province of British Columbia, BC Major Projects Inventory.
Population and Migration Indicators @Model.Properties.TitleType>
| Year | All ages | 0-14 | 15-24 | 25-39 | 40-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| 2020 | 887.5 | 115.5 | 91.9 | 167.0 | 157.5 | 137.3 | 218.3 |
| 2021 | 898.9 | 116.1 | 90.0 | 171.0 | 160.3 | 134.8 | 226.8 |
| 2022 | 919.2 | 117.5 | 91.2 | 177.5 | 164.8 | 133.3 | 235.0 |
| 2023 | 931.5 | 116.8 | 90.8 | 182.9 | 168.7 | 130.1 | 242.2 |
| 2024 | 947.2 | 116.9 | 91.8 | 188.7 | 173.0 | 127.6 | 249.3 |
| 2025 | 954.2 | 115.3 | 91.5 | 190.0 | 175.6 | 125.5 | 256.2 |
| 5-year Change | 66.7 | (0.1) | (0.4) | 23.0 | 18.0 | (11.7) | 37.9 |
| 5-year Change % | 7.5% | -0.1% | -0.4% | 13.8% | 11.4% | -8.5% | 17.4% |
Source: Statistics Canada, Table 17-10-0150-01. Counts are reported in thousands.
| Year | Natural Growth | Net Intra-provincial | Net Inter-provincial | Net Inter-national | Residual deviation | Total Change |
|---|---|---|---|---|---|---|
| 2020/2021 | (3,053) | 5,777 | 7,196 | (2) | 1,481 | 11,399 |
| 2021/2022 | (3,468) | 8,387 | 7,407 | 8,022 | - | 20,348 |
| 2022/2023 | (4,360) | 6,742 | 1,996 | 7,918 | - | 12,296 |
| 2023/2024 | (3,972) | 6,908 | 2,744 | 10,041 | - | 15,721 |
| 2024/2025 | (3,603) | 6,732 | 2,398 | 1,434 | - | 6,961 |
Source: Statistics Canada, Table 17-10-0151-01.