| Labour force characteristic | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Population | 2,692.5 | 2,748.9 | 2,833.7 | 2,965.7 | 3,059.1 | 3,059.5 |
| Labour force | 1,854.2 | 1,872.5 | 1,941.9 | 2,012.4 | 2,080.1 | 2,062.9 |
| Employment | 1,719.1 | 1,784.7 | 1,839.4 | 1,898.2 | 1,949.7 | 1,923.1 |
| Full-time employment | 1,350.1 | 1,436.0 | 1,487.0 | 1,545.8 | 1,585.2 | 1,568.9 |
| Part-time employment | 368.9 | 348.7 | 352.4 | 352.4 | 364.5 | 354.2 |
| Unemployment | 135.1 | 87.8 | 102.5 | 114.2 | 130.4 | 139.8 |
| Unemployment rate | 7.3 | 4.7 | 5.3 | 5.7 | 6.3 | 6.8 |
| Participation rate | 68.9 | 68.1 | 68.5 | 67.9 | 68.0 | 67.4 |
| Employment rate | 63.8 | 64.9 | 64.9 | 64.0 | 63.7 | 62.9 |
Source: Statistics Canada, Table 14-10-0462-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands; rates in percent.
| Industry | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Total employed | 1,719.1 | 1,784.7 | 1,839.4 | 1,898.2 | 1,949.7 | 1,923.1 |
| Goods-producing sector | 287.2 | 301.6 | 296.3 | 300.3 | 313.1 | 320.1 |
| Construction | 136.3 | 144.0 | 140.7 | 150.3 | 159.1 | 172.3 |
| Manufacturing | 120.9 | 124.7 | 115.9 | 118.2 | 130.4 | 122.1 |
| Agriculture | 12.5 | 12.4 | 14.3 | 8.8 | 6.5 | 9.7 |
| Natural Resources | 5.7 | 8.2 | 13.9 | 12.0 | 7.4 | 8.1 |
| Utilities | 11.9 | 12.3 | 11.5 | 11.0 | 9.6 | 8.0 |
| Services-producing sector | 1,431.9 | 1,483.1 | 1,543.0 | 1,597.9 | 1,636.6 | 1,603.0 |
| Wholesale and retail trade | 253.9 | 278.3 | 296.6 | 282.6 | 290.0 | 260.9 |
| Health care and social assistance | 219.5 | 217.6 | 232.0 | 248.9 | 252.7 | 253.0 |
| Professional, scientific and technical services | 212.5 | 217.6 | 204.7 | 223.8 | 242.6 | 233.8 |
| Educational services | 114.4 | 124.6 | 144.4 | 148.3 | 151.5 | 149.2 |
| Finance, insurance, real estate, rental and leasing | 124.8 | 118.1 | 129.1 | 144.3 | 143.4 | 135.2 |
| Accommodation and food services | 96.6 | 121.7 | 129.1 | 109.7 | 116.5 | 122.2 |
| Transportation and warehousing | 100.1 | 105.8 | 102.5 | 108.3 | 119.1 | 117.3 |
| Public administration | 68.9 | 73.2 | 76.2 | 90.0 | 85.2 | 97.5 |
| Information, culture and recreation | 89.7 | 105.2 | 103.7 | 108.2 | 98.1 | 96.5 |
| Other services (except public administration) | 73.6 | 60.2 | 67.6 | 72.3 | 75.5 | 74.8 |
| Business, building and other support services | 77.8 | 60.9 | 57.1 | 61.4 | 62.0 | 62.7 |
Source: Statistics Canada, Table 14-10-0465-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands.
Major Projects @Model.Properties.TitleType>
| Quarter/ Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 52,388 | 30,359 | 1,257 | 500 | 84,504 |
| Q3 2021 | 56,750 | 43,072 | 1,212 | 352 | 101,386 |
| Q3 2022 | 57,957 | 45,939 | 571 | 372 | 104,839 |
| Q3 2023 | 61,397 | 50,539 | 978 | 455 | 113,369 |
| Q3 2024 | 71,466 | 64,367 | 475 | 455 | 136,763 |
| Q3 2025 | 55,723 | 83,101 | 836 | 942 | 140,602 |
Source: Province of British Columbia, BC Major Projects Inventory.
| Quarter/Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 274 | 241 | 13 | 10 | 538 |
| Q3 2021 | 291 | 212 | 21 | 9 | 533 |
| Q3 2022 | 307 | 203 | 15 | 12 | 537 |
| Q3 2023 | 301 | 229 | 10 | 13 | 553 |
| Q3 2024 | 312 | 252 | 7 | 15 | 586 |
| Q3 2025 | 300 | 244 | 16 | 13 | 573 |
Source: Province of British Columbia, BC Major Projects Inventory.
Population and Migration Indicators @Model.Properties.TitleType>
| Year | All ages | 0-14 | 15-24 | 25-39 | 40-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| 2020 | 3,169.9 | 450.6 | 404.0 | 744.2 | 632.3 | 415.0 | 523.8 |
| 2021 | 3,196.1 | 451.5 | 388.5 | 763.4 | 636.9 | 414.6 | 541.2 |
| 2022 | 3,287.4 | 456.3 | 406.4 | 800.2 | 649.6 | 414.3 | 560.5 |
| 2023 | 3,412.5 | 461.7 | 429.8 | 854.7 | 667.8 | 416.6 | 581.9 |
| 2024 | 3,535.8 | 467.1 | 456.2 | 895.3 | 689.7 | 422.5 | 604.9 |
| 2025 | 3,547.4 | 466.0 | 443.7 | 887.9 | 699.0 | 423.3 | 627.5 |
| 5-year Change | 377.5 | 15.4 | 39.7 | 143.7 | 66.7 | 8.3 | 103.8 |
| 5-year Change % | 11.9% | 3.4% | 9.8% | 19.3% | 10.5% | 2.0% | 19.8% |
Source: Statistics Canada, Table 17-10-0150-01. Counts are reported in thousands.
| Year | Natural Growth | Net Intra-provincial | Net Inter-provincial | Net Inter-national | Residual deviation | Total Change |
|---|---|---|---|---|---|---|
| 2020/2021 | 5,307 | (10,113) | 10,406 | 19,339 | 1,319 | 26,258 |
| 2021/2022 | 4,380 | (15,929) | 11,235 | 91,623 | - | 91,309 |
| 2022/2023 | 3,761 | (13,130) | 311 | 134,065 | - | 125,007 |
| 2023/2024 | 5,510 | (12,597) | (7,367) | 137,783 | - | 123,329 |
| 2024/2025 | 6,843 | (12,559) | (5,531) | 22,880 | - | 11,633 |
Source: Statistics Canada, Table 17-10-0151-01.