| Labour force characteristic | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Population | 506.7 | 518.3 | 528.3 | 542.2 | 551.9 | 552.2 |
| Labour force | 306.0 | 328.0 | 339.1 | 325.8 | 327.6 | 336.7 |
| Employment | 285.1 | 309.5 | 322.6 | 310.1 | 308.4 | 311.6 |
| Full-time employment | 228.4 | 243.5 | 262.8 | 241.1 | 249.3 | 240.7 |
| Part-time employment | 56.7 | 66.0 | 59.8 | 69.0 | 59.1 | 70.9 |
| Unemployment | 21.0 | 18.5 | 16.6 | 15.7 | 19.2 | 25.1 |
| Unemployment rate | 6.9 | 5.6 | 4.9 | 4.8 | 5.9 | 7.5 |
| Participation rate | 60.4 | 63.3 | 64.2 | 60.1 | 59.4 | 61.0 |
| Employment rate | 56.3 | 59.7 | 61.1 | 57.2 | 55.9 | 56.4 |
Source: Statistics Canada, Table 14-10-0462-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands; rates in percent.
| Industry | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Total employed | 285.1 | 309.5 | 322.6 | 310.1 | 308.4 | 311.6 |
| Goods-producing sector | 73.1 | 64.3 | 78.5 | 69.5 | 69.3 | 69.2 |
| Construction | 33.8 | 28.5 | 35.9 | 30.7 | 35.8 | 29.8 |
| Manufacturing | 23.1 | 23.5 | 23.7 | 20.8 | 19.3 | 18.3 |
| Natural Resources | 10.2 | 7.5 | 6.6 | 10.9 | 9.4 | 11.2 |
| Agriculture | 1.9 | 4.4 | 8.3 | 3.1 | 3.6 | 6.6 |
| Utilities | 4.2 | - | 4.0 | 4.1 | - | 3.4 |
| Services-producing sector | 211.9 | 245.2 | 244.1 | 240.6 | 239.1 | 242.4 |
| Health care and social assistance | 39.6 | 42.1 | 40.4 | 46.3 | 40.7 | 50.9 |
| Wholesale and retail trade | 41.9 | 53.0 | 53.7 | 43.6 | 43.3 | 49.9 |
| Professional, scientific and technical services | 16.3 | 24.3 | 24.1 | 24.2 | 26.4 | 25.8 |
| Educational services | 16.4 | 23.4 | 24.6 | 24.2 | 22.5 | 22.6 |
| Accommodation and food services | 18.8 | 22.3 | 25.2 | 23.4 | 16.8 | 22.4 |
| Other services (except public administration) | 13.8 | 13.8 | 13.5 | 16.3 | 12.8 | 15.6 |
| Finance, insurance, real estate, rental and leasing | 18.5 | 19.5 | 15.2 | 14.8 | 16.4 | 13.4 |
| Public administration | 10.2 | 12.5 | 14.7 | 7.9 | 15.8 | 11.3 |
| Business, building and other support services | 6.1 | 10.9 | 11.9 | 11.7 | 10.9 | 11.1 |
| Information, culture and recreation | 12.1 | 13.8 | 8.5 | 16.2 | 18.4 | 10.6 |
| Transportation and warehousing | 18.2 | 9.7 | 12.2 | 12.1 | 14.9 | 8.6 |
Source: Statistics Canada, Table 14-10-0465-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands.
Major Projects @Model.Properties.TitleType>
| Quarter/ Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 4,394 | 12,962 | 743 | 1,338 | 19,437 |
| Q3 2021 | 4,397 | 11,968 | 186 | 2,384 | 18,935 |
| Q3 2022 | 4,092 | 10,950 | 54 | 2,429 | 17,525 |
| Q3 2023 | 4,428 | 10,873 | 2,384 | 17,685 | |
| Q3 2024 | 4,701 | 10,687 | 37 | 2,384 | 17,809 |
| Q3 2025 | 8,323 | 13,997 | 20 | 2,384 | 24,724 |
Source: Province of British Columbia, BC Major Projects Inventory.
| Quarter/Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 39 | 55 | 5 | 6 | 105 |
| Q3 2021 | 38 | 52 | 3 | 7 | 100 |
| Q3 2022 | 37 | 50 | 2 | 8 | 97 |
| Q3 2023 | 38 | 52 | 7 | 97 | |
| Q3 2024 | 39 | 56 | 1 | 7 | 103 |
| Q3 2025 | 38 | 66 | 1 | 7 | 112 |
Source: Province of British Columbia, BC Major Projects Inventory.
Population and Migration Indicators @Model.Properties.TitleType>
| Year | All ages | 0-14 | 15-24 | 25-39 | 40-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| 2020 | 618.1 | 83.8 | 66.0 | 115.2 | 107.2 | 99.0 | 146.9 |
| 2021 | 628.9 | 85.0 | 64.7 | 119.0 | 109.5 | 98.0 | 152.8 |
| 2022 | 644.2 | 86.4 | 66.9 | 123.9 | 112.4 | 96.6 | 158.0 |
| 2023 | 656.3 | 86.5 | 68.7 | 129.3 | 115.3 | 94.2 | 162.4 |
| 2024 | 665.9 | 86.0 | 70.4 | 133.0 | 117.5 | 91.7 | 167.3 |
| 2025 | 670.0 | 84.7 | 70.9 | 133.5 | 119.2 | 89.7 | 172.0 |
| 5-year Change | 51.9 | 0.9 | 4.9 | 18.2 | 12.1 | (9.3) | 25.1 |
| 5-year Change % | 8.4% | 1.1% | 7.4% | 15.8% | 11.3% | -9.4% | 17.1% |
Source: Statistics Canada, Table 17-10-0150-01. Counts are reported in thousands.
| Year | Natural Growth | Net Intra-provincial | Net Inter-provincial | Net Inter-national | Residual deviation | Total Change |
|---|---|---|---|---|---|---|
| 2020/2021 | (1,893) | 4,520 | 5,688 | 505 | 2,042 | 10,862 |
| 2021/2022 | (2,664) | 6,370 | 5,470 | 6,060 | - | 15,236 |
| 2022/2023 | (2,852) | 4,546 | 1,302 | 9,121 | - | 12,117 |
| 2023/2024 | (2,757) | 4,356 | 356 | 7,699 | - | 9,654 |
| 2024/2025 | (2,488) | 4,327 | 442 | 1,752 | - | 4,033 |
Source: Statistics Canada, Table 17-10-0151-01.