| Labour force characteristic | Apr-21 | Apr-22 | Apr-23 | Apr-24 | Apr-25 | Apr-26 |
|---|---|---|---|---|---|---|
| Population | 505.1 | 516.4 | 525.9 | 539.7 | 551.1 | 551.6 |
| Labour force | 309.3 | 316.0 | 325.7 | 315.6 | 312.0 | 328.8 |
| Employment | 282.7 | 296.0 | 311.3 | 297.5 | 291.9 | 302.2 |
| Full-time employment | 219.9 | 229.9 | 245.8 | 222.2 | 234.5 | 228.7 |
| Part-time employment | 62.8 | 66.0 | 65.5 | 75.3 | 57.3 | 73.5 |
| Unemployment | 26.7 | 20.1 | 14.3 | 18.1 | 20.1 | 26.6 |
| Unemployment rate | 8.6 | 6.4 | 4.4 | 5.7 | 6.4 | 8.1 |
| Participation rate | 61.2 | 61.2 | 61.9 | 58.5 | 56.6 | 59.6 |
| Employment rate | 56.0 | 57.3 | 59.2 | 55.1 | 53.0 | 54.8 |
Source: Statistics Canada, Table 14-10-0462-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands; rates in percent.
| Industry | Apr-21 | Apr-22 | Apr-23 | Apr-24 | Apr-25 | Apr-26 |
|---|---|---|---|---|---|---|
| Total employed | 282.7 | 296.0 | 311.3 | 297.5 | 291.9 | 302.2 |
| Goods-producing sector | 73.2 | 61.3 | 72.3 | 67.5 | 71.4 | 67.6 |
| Construction | 35.0 | 26.5 | 36.5 | 30.8 | 38.1 | 32.3 |
| Manufacturing | 23.7 | 20.9 | 21.8 | 19.1 | 21.1 | 15.5 |
| Natural Resources | 8.7 | 9.3 | 6.3 | 10.3 | 9.3 | 10.5 |
| Utilities | 3.5 | - | 2.9 | 4.1 | - | 4.8 |
| Agriculture | 2.4 | 3.7 | 4.8 | 3.2 | 2.0 | 4.6 |
| Services-producing sector | 209.5 | 234.6 | 239.0 | 230.0 | 220.4 | 234.6 |
| Health care and social assistance | 40.6 | 44.6 | 39.4 | 42.5 | 43.9 | 52.1 |
| Wholesale and retail trade | 42.5 | 45.8 | 52.9 | 44.4 | 38.1 | 44.5 |
| Professional, scientific and technical services | 18.4 | 22.8 | 23.6 | 21.4 | 22.0 | 26.6 |
| Educational services | 18.6 | 22.5 | 25.7 | 23.8 | 17.0 | 20.3 |
| Accommodation and food services | 17.2 | 18.5 | 26.0 | 20.4 | 16.2 | 20.0 |
| Other services (except public administration) | 11.8 | 13.7 | 9.9 | 17.2 | 11.4 | 16.0 |
| Finance, insurance, real estate, rental and leasing | 16.2 | 18.8 | 15.1 | 17.2 | 13.9 | 15.4 |
| Information, culture and recreation | 10.1 | 11.6 | 10.9 | 12.5 | 20.0 | 12.5 |
| Public administration | 10.9 | 12.8 | 14.0 | 9.4 | 15.6 | 10.8 |
| Transportation and warehousing | 15.5 | 12.3 | 9.5 | 11.9 | 13.7 | 8.2 |
| Business, building and other support services | 7.7 | 11.3 | 12.1 | 9.5 | 8.7 | 8.1 |
Source: Statistics Canada, Table 14-10-0465-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands.
Major Projects @Model.Properties.TitleType>
| Quarter/ Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 4,394 | 12,962 | 743 | 1,338 | 19,437 |
| Q3 2021 | 4,397 | 11,968 | 186 | 2,384 | 18,935 |
| Q3 2022 | 4,092 | 10,950 | 54 | 2,429 | 17,525 |
| Q3 2023 | 4,428 | 10,873 | 2,384 | 17,685 | |
| Q3 2024 | 4,701 | 10,687 | 37 | 2,384 | 17,809 |
| Q3 2025 | 8,323 | 13,997 | 20 | 2,384 | 24,724 |
Source: Province of British Columbia, BC Major Projects Inventory.
| Quarter/Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 39 | 55 | 5 | 6 | 105 |
| Q3 2021 | 38 | 52 | 3 | 7 | 100 |
| Q3 2022 | 37 | 50 | 2 | 8 | 97 |
| Q3 2023 | 38 | 52 | 7 | 97 | |
| Q3 2024 | 39 | 56 | 1 | 7 | 103 |
| Q3 2025 | 38 | 66 | 1 | 7 | 112 |
Source: Province of British Columbia, BC Major Projects Inventory.
Population and Migration Indicators @Model.Properties.TitleType>
| Year | All ages | 0-14 | 15-24 | 25-39 | 40-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| 2020 | 618.1 | 83.8 | 66.0 | 115.2 | 107.2 | 99.0 | 146.9 |
| 2021 | 628.9 | 85.0 | 64.7 | 119.0 | 109.5 | 98.0 | 152.8 |
| 2022 | 644.2 | 86.4 | 66.9 | 123.9 | 112.4 | 96.6 | 158.0 |
| 2023 | 656.3 | 86.5 | 68.7 | 129.3 | 115.3 | 94.2 | 162.4 |
| 2024 | 665.9 | 86.0 | 70.4 | 133.0 | 117.5 | 91.7 | 167.3 |
| 2025 | 670.0 | 84.7 | 70.9 | 133.5 | 119.2 | 89.7 | 172.0 |
| 5-year Change | 51.9 | 0.9 | 4.9 | 18.2 | 12.1 | (9.3) | 25.1 |
| 5-year Change % | 8.4% | 1.1% | 7.4% | 15.8% | 11.3% | -9.4% | 17.1% |
Source: Statistics Canada, Table 17-10-0150-01. Counts are reported in thousands.
| Year | Natural Growth | Net Intra-provincial | Net Inter-provincial | Net Inter-national | Residual deviation | Total Change |
|---|---|---|---|---|---|---|
| 2020/2021 | (1,893) | 4,520 | 5,688 | 505 | 2,042 | 10,862 |
| 2021/2022 | (2,664) | 6,370 | 5,470 | 6,060 | - | 15,236 |
| 2022/2023 | (2,852) | 4,546 | 1,302 | 9,121 | - | 12,117 |
| 2023/2024 | (2,757) | 4,356 | 356 | 7,699 | - | 9,654 |
| 2024/2025 | (2,488) | 4,327 | 442 | 1,752 | - | 4,033 |
Source: Statistics Canada, Table 17-10-0151-01.