| Labour force characteristic | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Population | 141.3 | 143.8 | 145.6 | 148.1 | 150.1 | 151.1 |
| Labour force | 90.2 | 89.8 | 90.2 | 93.1 | 90.4 | 92.3 |
| Employment | 85.6 | 86.8 | 85.1 | 87.3 | 84.7 | 88.1 |
| Full-time employment | 65.3 | 66.8 | 64.6 | 67.2 | 64.9 | 67.0 |
| Part-time employment | 20.3 | 19.9 | 20.5 | 20.1 | 19.8 | 21.1 |
| Unemployment | 4.6 | 3.0 | 5.1 | 5.8 | 5.7 | 4.2 |
| Unemployment rate | 5.1 | 3.3 | 5.7 | 6.2 | 6.3 | 4.6 |
| Participation rate | 63.8 | 62.4 | 62.0 | 62.9 | 60.2 | 61.1 |
| Employment rate | 60.6 | 60.4 | 58.4 | 58.9 | 56.4 | 58.3 |
Source: Statistics Canada, Table 14-10-0462-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands; rates in percent.
| Industry | Jun-21 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 |
|---|---|---|---|---|---|---|
| Total employed | 85.6 | 86.8 | 85.1 | 87.3 | 84.7 | 88.1 |
| Goods-producing sector | 28.6 | 23.1 | 23.9 | 24.0 | 22.8 | 23.5 |
| Manufacturing | 6.9 | 7.7 | 4.9 | 5.1 | 5.9 | 8.7 |
| Construction | 8.9 | 7.9 | 8.4 | 7.9 | 12.3 | 8.0 |
| Natural Resources | 10.9 | 6.6 | 8.3 | 9.6 | 3.5 | 4.1 |
| Agriculture | - | - | - | - | - | - |
| Utilities | - | - | 2.0 | - | - | - |
| Services-producing sector | 57.0 | 63.7 | 61.2 | 63.2 | 61.9 | 64.5 |
| Health care and social assistance | 11.6 | 13.0 | 12.2 | 11.2 | 14.6 | 14.8 |
| Wholesale and retail trade | 12.5 | 18.0 | 10.5 | 15.1 | 13.7 | 10.2 |
| Accommodation and food services | 5.3 | 5.2 | 6.7 | 7.5 | 8.3 | 9.6 |
| Professional, scientific and technical services | 5.2 | 4.6 | 7.3 | 4.5 | 5.0 | 6.2 |
| Educational services | 6.3 | 6.0 | 7.7 | 6.7 | 6.8 | 5.1 |
| Finance, insurance, real estate, rental and leasing | 2.8 | 3.5 | 3.4 | 3.8 | 4.2 | 4.5 |
| Information, culture and recreation | 3.7 | 1.8 | 2.4 | 1.8 | 2.2 | 4.4 |
| Public administration | 3.0 | 3.1 | 3.4 | 3.1 | - | 3.7 |
| Other services (except public administration) | 3.1 | 4.5 | 3.1 | 3.7 | 1.8 | 2.3 |
| Transportation and warehousing | 2.5 | 2.5 | 1.8 | 3.2 | 2.9 | 1.9 |
| Business, building and other support services | - | - | 2.8 | 2.7 | - | 1.8 |
Source: Statistics Canada, Table 14-10-0465-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands.
Major Projects @Model.Properties.TitleType>
| Quarter/ Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 2,633 | 3,554 | 1,420 | 7,607 | |
| Q3 2021 | 2,629 | 2,532 | 250 | 1,420 | 6,831 |
| Q3 2022 | 2,601 | 2,572 | 1,420 | 6,593 | |
| Q3 2023 | 1,097 | 2,626 | 1,420 | 5,143 | |
| Q3 2024 | 1,167 | 2,432 | 1,420 | 5,019 | |
| Q3 2025 | 5,646 | 2,689 | 139 | 1,420 | 9,894 |
Source: Province of British Columbia, BC Major Projects Inventory.
| Quarter/Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 9 | 18 | 3 | 30 | |
| Q3 2021 | 9 | 18 | 1 | 3 | 31 |
| Q3 2022 | 9 | 20 | 3 | 32 | |
| Q3 2023 | 10 | 21 | 3 | 34 | |
| Q3 2024 | 12 | 16 | 3 | 31 | |
| Q3 2025 | 11 | 17 | 3 | 3 | 34 |
Source: Province of British Columbia, BC Major Projects Inventory.
Population and Migration Indicators @Model.Properties.TitleType>
| Year | All ages | 0-14 | 15-24 | 25-39 | 40-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| 2020 | 165.7 | 23.5 | 15.7 | 30.1 | 30.3 | 27.2 | 39.0 |
| 2021 | 168.0 | 23.8 | 15.4 | 30.9 | 30.9 | 26.5 | 40.5 |
| 2022 | 170.9 | 23.9 | 16.0 | 31.5 | 31.7 | 25.9 | 41.9 |
| 2023 | 173.8 | 23.7 | 16.6 | 32.5 | 32.6 | 25.2 | 43.2 |
| 2024 | 176.1 | 23.6 | 17.3 | 33.0 | 33.3 | 24.5 | 44.5 |
| 2025 | 177.0 | 23.2 | 17.8 | 32.6 | 33.8 | 23.7 | 45.8 |
| 5-year Change | 11.3 | (0.3) | 2.1 | 2.6 | 3.5 | (3.4) | 6.9 |
| 5-year Change % | 6.8% | -1.2% | 13.3% | 8.5% | 11.4% | -12.7% | 17.7% |
Source: Statistics Canada, Table 17-10-0150-01. Counts are reported in thousands.
| Year | Natural Growth | Net Intra-provincial | Net Inter-provincial | Net Inter-national | Residual deviation | Total Change |
|---|---|---|---|---|---|---|
| 2020/2021 | (507) | 414 | 1,631 | (143) | 867 | 2,262 |
| 2021/2022 | (708) | 1,121 | 1,628 | 877 | - | 2,918 |
| 2022/2023 | (829) | 1,363 | 585 | 1,797 | - | 2,916 |
| 2023/2024 | (670) | 728 | 577 | 1,645 | - | 2,280 |
| 2024/2025 | (590) | 738 | 613 | 119 | - | 880 |
Source: Statistics Canada, Table 17-10-0151-01.