| Labour force characteristic | Apr-21 | Apr-22 | Apr-23 | Apr-24 | Apr-25 | Apr-26 |
|---|---|---|---|---|---|---|
| Population | 140.9 | 143.4 | 145.2 | 147.6 | 149.8 | 151.0 |
| Labour force | 89.8 | 87.5 | 89.2 | 94.0 | 88.2 | 89.1 |
| Employment | 84.6 | 83.8 | 85.5 | 88.2 | 82.6 | 83.3 |
| Full-time employment | 63.8 | 62.3 | 64.7 | 68.1 | 65.3 | 62.1 |
| Part-time employment | 20.8 | 21.5 | 20.8 | 20.0 | 17.4 | 21.2 |
| Unemployment | 5.2 | 3.7 | 3.7 | 5.9 | 5.6 | 5.8 |
| Unemployment rate | 5.8 | 4.2 | 4.1 | 6.3 | 6.3 | 6.5 |
| Participation rate | 63.7 | 61.0 | 61.4 | 63.7 | 58.9 | 59.0 |
| Employment rate | 60.0 | 58.4 | 58.9 | 59.8 | 55.1 | 55.2 |
Source: Statistics Canada, Table 14-10-0462-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands; rates in percent.
| Industry | Apr-21 | Apr-22 | Apr-23 | Apr-24 | Apr-25 | Apr-26 |
|---|---|---|---|---|---|---|
| Total employed | 84.6 | 83.8 | 85.5 | 88.2 | 82.6 | 83.3 |
| Goods-producing sector | 25.1 | 23.7 | 24.7 | 22.0 | 22.6 | 20.8 |
| Construction | 7.9 | 8.3 | 8.1 | 7.1 | 9.0 | 8.3 |
| Manufacturing | 6.6 | 9.1 | 4.9 | 4.6 | 6.0 | 6.2 |
| Natural Resources | 9.9 | 4.9 | 8.9 | 8.7 | 6.4 | 3.7 |
| Utilities | - | - | 2.0 | - | - | - |
| Agriculture | - | - | - | - | - | - |
| Services-producing sector | 59.5 | 60.1 | 60.8 | 66.2 | 60.0 | 62.5 |
| Health care and social assistance | 11.5 | 12.4 | 13.5 | 14.1 | 13.4 | 14.2 |
| Wholesale and retail trade | 12.6 | 14.1 | 7.6 | 16.5 | 13.4 | 12.3 |
| Accommodation and food services | 5.5 | 5.5 | 7.6 | 6.2 | 6.8 | 7.3 |
| Educational services | 6.4 | 5.8 | 8.3 | 6.6 | 7.2 | 5.9 |
| Professional, scientific and technical services | 6.1 | 5.9 | 6.1 | 4.7 | 4.9 | 5.6 |
| Information, culture and recreation | 3.7 | 1.6 | 3.8 | - | 3.6 | 4.1 |
| Finance, insurance, real estate, rental and leasing | 3.4 | 4.9 | 3.3 | 4.0 | 4.5 | 3.5 |
| Business, building and other support services | - | - | 1.7 | 3.1 | - | 2.9 |
| Public administration | 4.0 | 2.9 | 3.3 | 3.0 | - | 2.7 |
| Other services (except public administration) | 2.9 | 3.7 | 3.5 | 4.3 | 1.7 | 2.5 |
| Transportation and warehousing | 1.9 | 1.8 | 2.1 | 2.4 | 2.6 | 1.6 |
Source: Statistics Canada, Table 14-10-0465-01. Estimates are 3-month moving averages, not adjusted for seasonality. Counts are reported in thousands.
Major Projects @Model.Properties.TitleType>
| Quarter/ Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 2,633 | 3,554 | 1,420 | 7,607 | |
| Q3 2021 | 2,629 | 2,532 | 250 | 1,420 | 6,831 |
| Q3 2022 | 2,601 | 2,572 | 1,420 | 6,593 | |
| Q3 2023 | 1,097 | 2,626 | 1,420 | 5,143 | |
| Q3 2024 | 1,167 | 2,432 | 1,420 | 5,019 | |
| Q3 2025 | 5,646 | 2,689 | 139 | 1,420 | 9,894 |
Source: Province of British Columbia, BC Major Projects Inventory.
| Quarter/Year | Proposed | Construction started | Completed | On hold | Grand Total |
|---|---|---|---|---|---|
| Q3 2020 | 9 | 18 | 3 | 30 | |
| Q3 2021 | 9 | 18 | 1 | 3 | 31 |
| Q3 2022 | 9 | 20 | 3 | 32 | |
| Q3 2023 | 10 | 21 | 3 | 34 | |
| Q3 2024 | 12 | 16 | 3 | 31 | |
| Q3 2025 | 11 | 17 | 3 | 3 | 34 |
Source: Province of British Columbia, BC Major Projects Inventory.
Population and Migration Indicators @Model.Properties.TitleType>
| Year | All ages | 0-14 | 15-24 | 25-39 | 40-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| 2020 | 165.7 | 23.5 | 15.7 | 30.1 | 30.3 | 27.2 | 39.0 |
| 2021 | 168.0 | 23.8 | 15.4 | 30.9 | 30.9 | 26.5 | 40.5 |
| 2022 | 170.9 | 23.9 | 16.0 | 31.5 | 31.7 | 25.9 | 41.9 |
| 2023 | 173.8 | 23.7 | 16.6 | 32.5 | 32.6 | 25.2 | 43.2 |
| 2024 | 176.1 | 23.6 | 17.3 | 33.0 | 33.3 | 24.5 | 44.5 |
| 2025 | 177.0 | 23.2 | 17.8 | 32.6 | 33.8 | 23.7 | 45.8 |
| 5-year Change | 11.3 | (0.3) | 2.1 | 2.6 | 3.5 | (3.4) | 6.9 |
| 5-year Change % | 6.8% | -1.2% | 13.3% | 8.5% | 11.4% | -12.7% | 17.7% |
Source: Statistics Canada, Table 17-10-0150-01. Counts are reported in thousands.
| Year | Natural Growth | Net Intra-provincial | Net Inter-provincial | Net Inter-national | Residual deviation | Total Change |
|---|---|---|---|---|---|---|
| 2020/2021 | (507) | 414 | 1,631 | (143) | 867 | 2,262 |
| 2021/2022 | (708) | 1,121 | 1,628 | 877 | - | 2,918 |
| 2022/2023 | (829) | 1,363 | 585 | 1,797 | - | 2,916 |
| 2023/2024 | (670) | 728 | 577 | 1,645 | - | 2,280 |
| 2024/2025 | (590) | 738 | 613 | 119 | - | 880 |
Source: Statistics Canada, Table 17-10-0151-01.