University of British Columbia (UBC)
Accounting Concentration at Sauder
Institution and Award Name | Type of Award | Eligibility | How to Apply |
---|---|---|---|
CPAEF Desmond O’Brien Memorial Scholarship – 1 x $2500 | Scholarship | Full-time student completing third year Commerce in the Accounting option and proceeding to the 4th year; high academic standing | Award details and applications available via UBC Sauder School of Business: https://mybcom.sauder.ubc.ca /courses-money-and-enrolment/scholarships-funding |
CPAEF William Rowe Memorial Scholarship – 1 x $2500 | Scholarship | Full-time student entering 4th year in the Accounting Option of the Sauder School of Business with high academic achievement, intent to pursue CPA | |
CPAEF Peter Stanley Scholarship – 1 x $2500 | Scholarship | Full-time student entering 4th year in the Accounting Option of the Sauder School of Business with high academic achievement, intent to pursue CPA | |
CPAEF Lam A. Milne Memorial Scholarship – 1 x $2500 | Scholarship | Outstanding 4th year student at UBC Sauder in the accounting option; intends to become CPA | |
CPAEF Tom Kennedy Memorial Scholarship – 1 x $2500 | Scholarship | Outstanding 4th year student at UBC Sauder in the accounting option; intends to become CPA | |
CPAEF Award – 2 x $2500 | Scholarship | Outstanding 4th year students completing the Bachelor of Commerce program with the Accounting option. Preference will be given to students with demonstrated community involvement who express interest in obtaining their CPA | |
CPAEF Award in Accounting – Annual Award (4 years) – 1 x $3500 | Bursary | First year students in financial need with the intention to major in accounting and obtain their CPA | |
CPAEF Equality, Diversity and Inclusion Award – 2 x $2500 | Bursary | Bachelor of Commerce and/or Diploma in Accounting students who are from communities that have been historically, persistently and systemically marginalized | |
CPAEF Opportunity Award | Bursary | Students pursuing a Bachelors of Commerce who demonstrate barriers to entering education (ie: single parents, mature students) and are in financial need | |
CPAEF Award for Students with Disabilities – 2 x $2500 | Bursary | Students in BComm or DAP program identifies as a person with a disability and in financial need | Award details and applications can be found on the UBC website; https://students.ubc.ca /finances/awards-scholarships-bursaries/awards-disabilities/ |
DAP Awards
Institution and Award Name | Type of Award | Eligibility | How to Apply |
---|---|---|---|
CPA Education Foundation of BC Peter Norwood DAP Award (Endowment – totaling $5,000) | Award/Bursary | Students in the DAP and BComm Program with financial need. Preference given to international students | Award details and applications available via UBC DAP website Finances & Scholarships – myUBCDAP |
CPAEF Jim Miller (DAP) Scholarship – 1 x $2,500 | Scholarship | Students in the DAP program with high academic standing and leadership ability. Awarded by recommendation from the Sauder School of Business | |
CPAEF Equality, Diversity and Inclusion Award – 2 x $2,500 | Bursary | Bachelor of Commerce and/or Diploma in Accounting students who are from communities that have been historically, persistently and systemically marginalized | |
CPABC Bill Johnson DAP Student Achievement Award - 1x $2,100 (varies) | Scholarship/Award | For DAP students with high academic standing in intermediate financial accounting courses, and who have demonstrated leadership through community service | |
CPAEF Award for Students with Disabilities – 2 x $2,500 | Bursary | Students in BComm or DAP program identifies as a person with a disability and is in financial need | Award details and applications can be found on the UBC website; https://students.ubc.ca /finances/awards-scholarships-bursaries/awards-disabilities/ |
University of British Columbia (UBC)
University of British Columbia (UBC)